THE IMPACT OF “BENUE THIS WEEK” A RADI RURAL DEVELOPMENT OF KATSINA-ALA LOCAL GOVERNMENT AREA
CHAPTER ONE: INTRODUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 | Background of the study | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 Statement of the Problem | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | Objectives of the Study | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | Research Questions | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | Scope of the Study | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | Significance of the Study | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7 | Operational Definition of Significant terms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAPTER TWO: LITERATURE REVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 | Introduction | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 Review of Concepts | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.1 The Concept of Radio Broadcasting | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.2 The Concept of Rural Development | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 Overview of Communication Concepts | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | Review of Related Studies | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 Theoretical Frame Work | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 Summary |
15
CHAPTER FIVE: SUMMARY, CONCLUSION AND RECOMMENDATIONS
Table 7: Awareness of the Programme ‘’Benue T
Table 8: Frequency of Respondents Listenership to ‘’B
Table 18: Negative Effect of the Programme ‘’Benue This Week’ Table 19: Other Factors Responsible For the N
ABSTRACT
The study examined the – A ImpactradioBenueprogrammeof“Benueontherural this development of katsina-Ala local government area, using the survey research method, The researcher discovered that the dwellers of katsina-Ala local government area are aware of the
radio Benue programme “Benue this week” there this week” has created an impact to the dw government should fund the programme while the rural dwellers should be given more opportunities to participate in rural development programmes.
CHAPTER ONE
INTRODUCTION
1.1Background of the study
Rural development as a concept embraces a highly complex chain of process that involves both physical expansion and structural changes. As a concept rural development goes beyond the provision of portable water, electricity, healthcare centres, recreational activities etc. it goes higher to talk on the reorientation and development of social values (Ajegi, 2005, p.17). In the pursuit of rural development we aim at improving the productivity of rural poverty as well as meeting the basic needs of the people (Ajegi, 2005 p.36). Thus,
concern for rural development is concern for other reason is our share abhorrence of the features that go with under development
(Ajegi, 2005, p.36). In recent times most discussions on rural development have focused on the role of the local government in the development process. The belief is that given the resources available to this third tier of government, it is in a position to co-ordinate and ensures meaningful development at the grass root level. While this is a popular belief the situation on ground tends to be contrary, the government and rural dwellers therefore, need a means to communicate with each other for further development and this where
programme ‘ Benue this week’’nuecomesin.theWhichruraldwellersis aire in katsina-Ala local government area are mostly farmers, fishermen, traders students and
tailors so it is obvious that this local government has a long way to go because their income is low, therefore development is needed to improve their living conditions.
Brief History Of Radio Benue
Radio Benue was established in 1978, two years after Benue state was created, the government saw that radio Benue could be used for so many functions like promoting their culture, informing the people of new things both in and out of the country, educating the people especially for development. Radio Benue was established for the following reasons. Firstly, to be the mouth piece of the government. Secondly to interpret the government laws and thirdly to improve the peoples believe in their culture. Development programmes
are aired for rural dwellers to be able to k this week’’ is one of those programmes,ferent ‘Ben segments that includes phone in where the rural dwellers call to complain and advise the government on what to do, Another segment is is where the presenter ask the rural dwellers to phone in and say the latest development
they have seen. With this programme communication on development through radio Benue is done effectively.
1.2 Statement of the Problem
This research is meant to study Katsina-Ala local government area which can likely be neglected
by the scheme of things especially in the developme ability to keep rural development policies. The basic concern of this research is to ascertain the extent to which the ’’activitiesadioBenueRprogrammeofon the‘Benuerural this development have affected the lives of rural dwellers in katsina- ala local government area. The
study is therefore is aimed at addressing the following questions:
What effects have radio Benue put in place to achieve the aim of improving the standard of living of rural dwellers in katsina-Ala local government?
rural development programme?
These and other questions will be addressed later in the course of study.
Note: our case study can be change to suit your desire location . we are here for your success. ORDER NOW COMPLETE MATERIAL COST N2,500 Or $10. FRESH PROJECT MATERIAL COST 50,000 NAIRA FOR UNDERGRADUATE, OTHERS 100,000 -200,000 NAIRA. THE NATURE AND CONSEQUENCES OF JUVENILE DELINQUENCY IN NIGERIA: A STUDY OF ENUGU NORTH LGA, ENUGU STATE MAKE YOUR PAYMENT INTO ANY OF THE FOLLOWING BANKS:
GTBANK
Account Name : Host Link Global Services Ltd ACCOUNT NUMBER: 0138924237 First Bank:
Account Name: Chi E-Concept Int’l Account Name: 3059320631 Foreign Transaction For Dollars Payment : Note: We accept bank transfer, ATM cash transfer , Online payment using your ATM , Western union bank transfer. We will respond to you anytime of the day. OR CALL OUR CUSTOMERS CARE OKEKE CHIDI C ON : 08074466939,08063386834. AFTER PAYMENT SEND YOUR PAYMENT DETAILS TO 08074466939 or 08063386834, YOUR PROJECT TITLE YOU WANT US TO SEND TO YOU, AMOUNT PAID, DEPOSITOR NAME, UR EMAIL ADDRESS,PAYMENT DATE. YOU WILL RECEIVE YOUR MATERIAL IN LESS THAN 1 HOURS ONCE WILL CONFIRM YOUR PAYMENT. WE HAVE SECURITY IN OUR BUSINESS. MONEY BACK GUARANTEE
|